ORAL CONTRACEPTIVES
November 7, 2017DUOPIL TABLET
November 9, 2017Generics
| S.NO | BRANDS | Description | PACKING |
|---|---|---|---|
| 1 | Tab. Albendazole 400 mg | Each un-coated chewable tablet contains Albendazole 400 mg | 2X10 10X10 |
| 2 | Tab. Aluminum Hydroxide & Magnesium Hydroxide (Zeecid) | Each un-coated chewable tablet contains Dried Aluminum Hydroxide gel 250 mg & Magnesium Hydroxide 200mg | 10X10 1000 |
| 3 | Tab. Amoxicillin 500 | Each un-coated tablet contains Amoxicillin trihydrate 500 mg equivalent to Amoxicillin 500 mg | 10X10 |
| 4 | Tab. Amlodipine 2.5 mg | Each un-coated tablet contains Amlodipine 2.5 mg | 10X10 |
| 5 | Tab. Amlodipine 5 mg | Each un-coated tablet contains Amlodipine 5 mg | 10X10 |
| 6 | Tab. Amlodipine 7.5 mg | Each un-coated tablet contains Amlodipine 7.5 mg | 10X10 |
| 7 | Tab. Aspirin75 mg | Each un-coated tablet contains Aspirin 75 mg | 10X10 |
| 8 | Tab. Ascorbic Acid 500 mg | Each un-coated chewable tablet contains Ascorbic Acid 500 mg | 10X10 1000 |
| 9 | Tab. Atenolol 50 mg | Each un-coated contains Atenolol 50 mg | 10X10 |
| 10 | Tab. Atenolol 100 mg | Each un-coated contains Atenolol 100 mg | 10X10 |
| 11 | Tab. Azithromycin 250 mg | Each un-coated contains Azithromycin250 mg | 10X10 |
| 12 | Tab. Azithromycin 500 mg | Each un-coated contains Azithromycin250 mg | 10X10 |
| 13 | Tab. Calcium Lactate 300 mg | Each un-coated chewable tablet contains Calcium Lactate BP 300 mg | 10X10 1000 |
| 14 | Tab. Captopril12.5 mg | Each un-coated tablet contains Captopril 12.5 mg | 10X10 |
| 15 | Tab. Captopril 25 mg | Each un-coated tablet contains Captopril 25 mg | 10X10 |
| 16 | Tab. Captopril 50 mg | Each un-coated tablet contains Captopril 50 mg | 10X10 |
| 17 | Tab Carbamazepine 200 mg | Each un-coated tablet contains Carbamazepine 200 mg | 10X10 |
| 18 | Tab. Chlorpheniramine Maleate 4 mg | Each un-coated tablet contains Chlorpheniramine Maleate 4 mg | 1000 |
| 19 | Tab. Cimetidine200 mg | Each un-coated tablet contains Cimetidine 200 mg | 10X10 |
| 20 | Tab. Ciprofloxacin 250 mg (CIPROZED 500) | Each film coated tablet contains Ciprofloxacin HCl 250 mg equivalent to Ciprofloxacin 250 mg | 10X10 |
| 21 | Tab. Ciprofloxacin 500 mg (CIPROZED 500) | Each film coated tablet t contains Ciprofloxacin HCl 500 mg equivalent to Ciprofloxacin 500 mg | 10X10 |
| 22 | Tab. Ciprofloxacin 750 mg (CEBECT 750) | Each film coated tablet contains Ciprofloxacin HCl 750 mg equivalent to Ciprofloxacin 750 mg | 1X10 |
| 23 | Tab. Clotrimazole 100mg/500 | Each vaginal tablet contains Clotrimazole 100 mg | 10X10 |
| 24 | Tab. Clotrimazole 500 mg | Each vaginal tablet contains Clotrimazole 500 mg | 10X10 |
| 25 | Tab. Diclofenac 50 mg | Each un-coated tablet contains Diclofenac sodium/pot 50 mg equivalent to Diclofenac 50 mg | 10X10 1000 |
| 26 | Tab. Diclofenac 100 mg | Each un-coated tablet contains Diclofenac sodium 50 mg equivalent to Diclofenac 100 mg | 10X10 1000 |
| 27 | Tab. Diclofenac & Paracetamol | Each un-coated tablet contains Diclofenac sodium 50 mg & Paracetamol 500 mg | 10X10 |
| 28 | Tab. Enalapril 2.5 mg | Each un-coated tablet contains Enalapril Maleate equivalent to Enalapril 2.5 mg | 10X10 |
| 29 | Tab. Enalapril 5 mg | Each un-coated tablet contains Enalapril Maleate equivalent to Enalapril 5 mg | 10X10 |
| 30 | Tab. Enalapril 10 mg | Each un-coated tablet contains Enalapril Maleate equivalent to Enalapril 10 mg | 10X10 |
| 31 | Tab. Enalapril 20 mg | Each un-coated tablet contains Enalapril Maleate equivalent to Enalapril 20 mg | 10X10 |
| 32 | Tab. Erythromycin 250 mg | Each film coated tablet contains Erythromycin estolate 250 mg equivalent to Erythromycin 250 mg | 10X10 |
| 33 | Tab. Erythromycin 500 mg | Each film coated tablet contains Erythromycin estolate 500 mg equivalent to Erythromycin 250 mg | 10X10 |
| 34 | Tab. Fluconazole 50 mg | Each vaginal tablet contains Fluconazole 50 mg | 10X10 |
| 35 | Tab. Fluconazole 100 mg | Each vaginal tablet contains Fluconazole 100 mg | 10X10 |
| 36 | Tab. Fluconazole 200 mg | Each vaginal tablet contains Fluconazole 200 mg | 10X10 |
| 37 | Tab. Fluconazole 500 mg | Each vaginal tablet contains Fluconazole 500 mg | 10X10 |
| 38 | Tab. Furosemide 40 mg | Each un-coated tablet contains Furosemide 40 mg | 10X10 |
| 39 | Tab. Ferrous sulphate 200 mg | Each sugar-coated tablet contains Dried Ferrous sulphate 200 mg equivalent to Elemental Iron 60 mg | 10X10 1000 |
| 40 | Tab. Ferrous sulphate 200 mg. & Folic acid 1 mg | Each sugar-coated tablet contains Dried Ferrous sulphate 200 mg equivalent to Elemental Iron 60 mg & Folic acid 1 mg | 10X10 1000 |
| 41 | Tab. Ferrous Fumarate 200 | Each un-coated tablet contains Ferrous Fumarate 200 | 10X10 |
| 42 | Tab. Glibenclamide 2.5 mg | Each un-coated tablet contains Glibenclamide 2.5 mg | 10X10 |
| 43 | Tab. Glibenclamide 5 mg | Each un-coated tablet contains Glibenclamide 5 mg | 10X10 |
| 44 | Tab. Griseofulvin 125 mg | Each un-coated tablet contains. Griseofulvin 125 mg | 10X10 1000 |
| 45 | Tab. Griseofulvin 250 mg | Each un-coated tablet contains. Griseofulvin 250 mg | 10X10 1000 |
| 46 | Tab. Griseofulvin 500 mg | Each un-coated tablet contains. Griseofulvin 500 mg | 10X10 1000 |
| 47 | Tab. Hydrochlorothiazide 12.5 mg | Each un-coated tablet contains Hydrochlorothiazide 12.5 mg | 10X10 |
| 48 | Tab. Hydrochlorothiazide 25 mg | Each un-coated tablet contains Hydrochlorothiazide 25 mg | 10X10 |
| 49 | Tab. Hydrochlorothiazide 50 mg | Each un-coated tablet contains Hydrochlorothiazide 50 mg | 10X10 |
| 50 | Tab. Ibuprofen 200 mg | Each un-coated tablet contains Ibuprofen 200 mg | 10X10 |
| 51 | Tab. Ibuprofen 400 mg | Each un-coated tablet contains Ibuprofen 400 mg | 10X10 |
| 52 | Tab. Ibuprofen 600 mg | Each un-coated tablet contains Ibuprofen 600 mg | 10X10 |
| 53 | Tab. Ibuprofen & Paracetamol (ARFLAM) | Each un-coated tablet contains Ibuprofen 400 mg & Paracetamol 500 mg | 10X10 2X10 |
| 54 | Tab. Indomethacin 25 mg | Each un-coated tablet contains Indomethacin 25 mg | 10X10 1000 |
| 55 | Tab. Levocetirizine (HIST) | Each un-coated tablet contains Levocetirizine 10 mg | 10X10 |
| 56 | Tab. Levofloxacin 250 mg | Each un-coated tablet contains Levofloxacin 250 mg | 10X10 |
| 57 | Tab. Levofloxacin 500 mg | Each un-coated tablet contains Levofloxacin 500 mg | 10X10 |
| 58 | Tab. Mebendazole 100 | Each un-coated tablet contains Mebendazole 100 mg | 1X6 1000 |
| 59 | Tab. Mebendazole 500 | Each un-coated tablet contains Mebendazole 500 mg | 1X6 1000 |
| 60 | Tab. Mefenamic Acid 250 mg | Each un-coated tablet contains Mefenamic Acid 250 mg | 2X10 |
| 61 | Tab. Metformin 500 mg | Each un-coated tablet contains Metformin Hydrochloride 500 mg equivalent to Metformin 500 mg | 10X100 1000 |
| 62 | Tab. Metformin 1000 mg | Each un-coated tablet contains Metformin Hydrochloride 1000 mg equivalent to Metformin 1000 mg | 10X100 1000 |
| 63 | Tab. Metronidazole 200mg | Each un-coated tablet contains Metronidazole 200 mg | 10X10 1000 |
| 64 | Tab. Metronidazole 400 mg | Each un-coated tablet contains Metronidazole 400 mg | 10X10 1000 |
| 65 | Tab. Metronidazole 250 mg | Each un-coated tablet contains Metronidazole 250 mg | 10X10 1000 |
| 66 | Tab. Metronidazole 500mg | Each un-coated tablet contains Metronidazole 500 mg | 10X10 1000 |
| 67 | Tab. Methyldopa 250 mg | Each un-coated tablet contains Methyldopa 250 mg | 10X10 1000 |
| 68 | Tab. Methyl Prednisolone 4 mg | Each un-coated tablet contains Methyl Prednisolone 4 mg | 3X10 |
| 69 | Tab. Methyl Prednisolone 8 mg | Each un-coated tablet contains Methyl Prednisolone 8 mg | 3X10 |
| 70 | Tab. Methyl Prednisolone 16 mg | Each un-coated tablet contains Methyl Prednisolone 16 mg | 3X10 |
| 71 | Tab. Metronidazole 200mg | Each un-coated tablet contains Metronidazole 200 mg | 10X10 1000 |
| 72 | Tab. Metronidazole 400 mg | Each un-coated tablet contains Metronidazole 400 mg | 10X10 1000 |
| 73 | Tab. Metronidazole 250 mg | Each un-coated tablet contains Metronidazole 250 mg | 10X10 1000 |
| 74 | Tab. Metronidazole 500mg | Each un-coated tablet contains Metronidazole 500 mg | 10X10 1000 |
| 75 | Tab. Multivitamin | Each sugar –coated tablet contains Vitamin A 800Iu, Vitamin B1 0.5 mg, B2 0.5 mg, Vitamin B6 0.5 mg, Vitamin D3 50 IU, Niacinamide 10 mg, | 1000 |
| 76 | Cap. Nifedipine 5 mg | Each gelatin capsule contains Nifedipine 5 mg | 10X10 |
| 77 | Cap. Nifedipine 10 mg | Each gelatin capsule contains Nifedipine 10 mg | 10X10 |
| 78 | Tab. Nystatin 50000 vaginal | Each vaginal tablet contains Nystatin 50000 IU | 10X10 |
| 79 | Tab. Nystatin 100000 vaginal | Each vaginal tablet contains Nystatin 100000 IU | 10X10 |
| 80 | Tab. Ofloxacin 200 mg | Each un-coated tablet contains Ofloxacin 200 mg | 10X10 |
| 81 | Tab. Ofloxacin & Tinidazole | Each un-coated tablet contains Ofloxacin 200 mg & Tinidazole 500 mg | 10X10 |
| 82 | Tab. Ofloxacin & Ornidazole | Each un-coated tablet contains Ofloxacin 200 mg & Ornidazole 500 mg | 10X10 |
| 83 | Cap. Omeprazole 10 mg | Each gelatin capsule contains Omeprazole 10 mg | 10X10 |
| 84 | Cap. Omeprazole 20 mg | Each gelatin capsule contains Omeprazole 20 mg | 10X10 |
| 85 | Tab. Paracetamol 100/500 mg | Each un-coated tablet contains Paracetamol 500 mg | 10X10 1000 |
| 86 | Tab. Paracetamol & Dicyclomine | Each un-coated tablet contains Paracetamol 500 mg & Dicyclomine Hydrochloride 10 mg | 10X10 1000 |
| 87 | Tab. Pheniramine Maleate 25 mg | Each un-coated tablet contains Pheniramine Maleate 25 mg | 10X10 1000 |
| 88 | Tab. Prednisolone 5 mg | Each un-coated tablet contains Prednisolone 5 mg | 10X10 |
| 89 | Tab. Prednisolone 10 mg | Each un-coated tablet contains Prednisolone 10 mg | 10X10 |
| 90 | Tab. Propranolol 20 mg | Each un-coated tablet contains Propranolol 20 mg | 10X10 |
| 91 | Tab. Propranolol 40 mg | Each un-coated tablet contains Propranolol 40 mg | 10X10 |
| 92 | Tab. Quinine Sulphate 100 mg | Each un-coated tablet contains Quinine Sulphate 100 mg | 10X10 |
| 93 | Tab. Quinine Sulphate 200 mg | Each un-coated tablet contains Quinine Sulphate 200 mg | 10X10 |
| 94 | Tab. Quinine Sulphate 300 mg | Each un-coated tablet contains Quinine Sulphate 300 mg | 10X10 |
| 95 | Tab. Quinine Sulphate 600 mg | Each un-coated tablet contains Quinine Sulphate 600 mg | 10X10 |
| 96 | Tab. Ranitidine 150 mg | Each un-coated tablet contains Ranitidine Hydrochloride 150 mg equivalent to Ranitidine | 10X10 |
| 97 | Tab. Ranitidine 300 mg | Each un-coated tablet contains Ranitidine Hydrochloride 300 mg equivalent to Ranitidine | 10X10 |
| 98 | Tab. Secnidazole 1 gm tab | Each un-coated tablet contains Secnidazole 1 gm | 10X10 |
| 99 | Tab. Tinidazole 300 mg | Each un-coated tablet contains Tinidazole 300 mg | 10X10 |
| 100 | Tab. Tinidazole 500 mg | Each un-coated tablet contains Tinidazole 500 mg | 10X10 |
| 101 | Tab. Vitamin B Complex | Each sugar-coated Vitamin B1 1 mg, Vitamin B2 1 mg, Vitamin B6 0.5 mg, Niacinamide 15 mg, Calcium D Pantothenate 1 mg, | 1000 |
